'G' Surnames | |||||
| Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
|---|---|---|---|---|---|
| Gaertner | Elizabeth | 1802 | 11 Jan 1879 | St. Mary's Catholic Cemetery ![]() | |
| Gaertner | Jacqueline B. | 30 Jan 1930 | 16 Sep 2009 | Cremated ![]() | |
| Gage | Robert Charles | 11 Jun 1945 | 12 Jun 1945 | Der Stadt Friedhof ![]() | |
| Gahler | Richard Rudi | 9 Apr 1965 | 5 Aug 1982 | Greenwood Cemetery ![]() | |
| Gainey | Patricia L. | Forington | 26 Sep 1932 | 2 Apr 2010 | Cremated ![]() |
| Galindo | Angelita | Rubio | 28 Jan 1945 | 2 Apr 2009 | St. Mary's Catholic Cemetery ![]() |
| Galindo | Joseph Andrew | 6 Nov 1978 | 25 Feb 2001 | St. Mary's Catholic ![]() | |
| Gallagher | Mattie | Wilkerson | 13 Sep 1903 | 9 Feb 1996 | St. Mary's Catholic ![]() |
| Gallagher | W. Patrick "Pat" | 4 May 1904 | 30 Sep 1989 | St. Mary's Catholic ![]() | |
| Gallegott | J. A. | 25 Dec 1851 | 1 Jun 1883 | Der Stadt Friedhof | |
| Gallimore | Michael ![]() | 7 Jan 1944 | 16 Feb 2011 | Cremated ![]() | |
| Gallivan | George A, Sr | 25 Jun 1901 | 2 Dec 1984 | St. Mary's Catholic ![]() | |
| Gallivan | Mary A | 8 Nov 1907 | 7 Nov 1986 | St. Mary's Catholic ![]() | |
| Gamel | Dhelas Wilbur | 20 Sep 1938 | 25 Sep 1953 | Harper City Cemetery | |
| Gamel | Foy May | 15 Jan 1925 | 13 Feb 1925 | Brown Ranch Cemetery | |
| Gamel | Herbert K. ![]() | 6 Mar 1916 | 8 Oct 2002 | Harper City Cemetery ![]() | |
| Gamel | Mary | Mullens | 21 Nov 1888 | 9 Dec 1974 | Harper City Cemetery |
| Gamel | Randel John "Skip" | 27 Jan 1909 | 14 Sep 1964 | St. Mary's Catholic Cemetery ![]() | |
| Gammenthaler | Anna H. | Buenz | 7 Nov 1881 | 22 Jan 1954 | Der Stadt Friedhof |
| Gammenthaler | Arnold Gustav | 9 Jun 1883 | 7 Jul 1950 | Der Stadt Friedhof ![]() | |
| Gammenthaler | Elizabeth | 8 Apr 1874 | 22 Nov 1961 | Der Stadt Friedhof ![]() | |
| Gammenthaler | Fred Samuel | 9 Sep 1875 | 5 Oct 1963 | Greenwood Cemetery ![]() | |
| Gammenthaler | Georgeina | Knight | 20 Jul 1886 | 2 Jul 1967 | Greenwood Cemetery ![]() |
| Gammenthaler | Gottileb Andreas "Godlieb" ![]() | 1839 | 1928 | Der Stadt Friedhof ![]() | |
| Gammenthaler | Helen Esther | 24 Sep 1910 | 11 Aug 1931 | Der Stadt Friedhof | |
| Gammenthaler | Helena Caroline | Schupp | 27 Aug 1848 | 23 Jan 1929 | Der Stadt Friedhof ![]() |
| Gammenthaler | Kermit Buenz | 30 Aug 1912 | 12 Mar 1982 | Der Stadt Friedhof ![]() | |
| Gammenthaler | Louis | 24 Apr 1877 | 24 Feb 1960 | Der Stadt Friedhof ![]() | |
| Gammenthaler | Norman Franklin | 8 Jul 1923 | 29 Sep 1930 | Der Stadt Friedhof | |
| Gammenthaler | Richard, Rev. | 18 Sep 1880 | 23 Feb 1966 | Der Stadt Friedhof | |
| Gammons | Carlton Bradley, Sr. ![]() | 11 Jul 1931 | 13 Jul 2005 | Fort Sam Houston National Cemetery ![]() | |
| Gandre | Gussie | Talley | 9 Jun 1909 | 14 Jun 1986 | Greenwood Cemetery ![]() |
| Gandre | Robert E. ![]() | 8 May 1926 | 25 Feb 1991 | Greenwood Cemetery ![]() | |
| Gandre | Sasman Carl | 13 Mar 1911 | 29 Feb 1980 | Greenwood Cemetery ![]() | |
| Gant | 23 Feb 1958 | 23 Feb 1958 | Der Stadt Friedhof ![]() | ||
| Gantenbein | Kalob Ulrich | 25 May 1987 | 26 May 1987 | Greenwood Cemetery ![]() | |
| Gantenbein | Ulrich, Jr. | 22 Jul 1913 | 19 May 1991 | Greenwood Cemetery ![]() | |
| Garber | Harvey ![]() | 12 Jun 1923 | 1 Jul 1990 | Stonewall Community Cemetery ![]() | |
| Garcia | Clarisa Adeline "Clara" | McDonald | 5 Feb 1843 | 25 Jul 1892 | Spring Creek Cemetery |
| Garcia | Ernest Ozona | 5 Oct 1934 | 13 Apr 2006 | Wilke Family Cemetery ![]() | |
| Garcia | Gregoria | 29 May 1925 | 6 Jun 1946 | Our Lady of Guadalupe (Fredericksburg) | |
| Garcia | Javier Villareal | 26 Sep 1971 | 11 Oct 1996 | Greenwood Cemetery ![]() | |
| Garcia | Joseph H. | 1820 | 1913 | Harper City Cemetery | |
| Garcia | Katherine Ann | Schmidt | 31 Oct 1954 | 30 Dec 2009 | Not stated / Unknown ![]() |
| Garcia | Maria | DeLuna | 5 Nov 1951 | 12 Jul 2002 | St. Mary's Catholic Cemetery ![]() |
| Garcia | Maria de Jesus | abt 1867 | 4 May 1932 | Our Lady of Guadalupe (Stonewall) | |
| Garcia | Ninfa | Gaona | 8 Feb 1950 | 26 Sep 2010 | St. Mary's Catholic Cemetery ![]() |
| Garcia | Raymond | 3 Sep 1940 | 4 Oct 2001 | Greenwood Cemetery ![]() | |
| Garcia | Salvador | 14 Nov 1951 | 4 Jan 1993 | Gillespie County Cemetery ![]() | |
| Gardenhire | Charity Elizabeth | Pearson | 20 Feb 1875 | 16 Feb 1951 | Willow City |
| Gardner | Dena "Lina" | Speier | 14 Jun 1877 | 7 Jul 1963 | Der Stadt Friedhof |
| Gardner | Egon Albert ![]() | 23 Sep 1903 | 19 Aug 1989 | Not stated / Unknown | |
| Gardner | Gilbert John | 20 May 1912 | 1 Mar 1979 | Der Stadt Friedhof | |
| Gardner | John ![]() | 17 Jan 1879 | 26 Oct 1947 | Der Stadt Friedhof | |
| Gardner | Lina Bertha | Eckhardt | 11 May 1881 | 28 Jan 1963 | Der Stadt Friedhof |
| Gardner | Louis G. | 30 Sep 1839 | 3 Mar 1921 | Der Stadt Friedhof | |
| Gardner | Martha L. | Althaus | 14 Aug 1851 | 11 Apr 1937 | Der Stadt Friedhof |
| Gardner | Phillip Willie | 16 Jul 1872 | 9 Nov 1951 | Der Stadt Friedhof | |
| Gardner | Thomas Emerson ![]() | 19 Mar 1928 | 9 Jan 2011 | Cremated ![]() | |
| Gardner | Victor T. ![]() | 7 Jul 1922 | 14 Jan 2009 | Dallas-Fort Worth National Cemetery ![]() | |
| Gardner | Violet | Meyers | 27 Mar 1913 | 27 Aug 1999 | St. Barnabas Columbarium ![]() |
| Garett | Mar 1969 | Mar 1969 | St. Paul Lutheran at Cave Creek ![]() | ||
| Garland | Fred McKee, Dr. ![]() | 16 Mar 1912 | 25 Aug 1980 | Harper City Cemetery ![]() | |
| Garland | Josephine | Stockard | 17 Jul 1915 | 9 Nov 1974 | Harper City Cemetery |
| Garretson | George Dwight | 11 Jun 1927 | 24 Jul 1994 | St. Peter Lutheran Church ![]() | |
| Garrett | 10 Jan 1903 | 12 Feb 1903 | Willow City | ||
| Garrett | 4 Mar 1908 | 5 Mar 1908 | Willow City | ||
| Garrett | 8 Dec 1912 | 8 Dec 1912 | Willow City | ||
| Garrett | Clara Rebeca "Jessie" | Shipp | 10 Mar 1870 | 22 Dec 1955 | Willow City |
| Garrett | Cora May | 7 Feb 1904 | 29 Nov 1909 | Willow City | |
| Garrett | Gavan Wendel "Sonny" ![]() | 25 Feb 1916 | 15 Apr 1997 | Greenwood Cemetery ![]() | |
| Garrett | Jesse | 6 Sep 1865 | 11 Jan 1948 | Willow City | |
| Garrett | Lorin E. ![]() | 9 Oct 1901 | 9 Jun 1975 | Fort Bliss National Cemetery ![]() | |
| Garrett | Nancy Victoria Elizabeth | Cauley | 1 Apr 1847 | 29 Dec 1910 | Willow City |
| Garrett | Richard W. "R.W." | 24 Jan 1852 | 18 Feb 1896 | Rocky Creek Cemetery | |
| Garrett | Virgil Lee | 1 Aug 1911 | 20 Aug 1912 | Willow City | |
| Garrett | Virginia B. | 23 Jul 1905 | 18 Dec 1991 | Fort Bliss National Cemetery ![]() | |
| Garrett | Zilpha | Lott | 25 May 1853 | 1 Feb 1896 | Rocky Creek Cemetery |
| Garvis | Edgar A. | 1 Oct 1893 | 24 Jul 1894 | Comanche Cemetery ![]() | |
| Garza | Frank O. | 13 Dec 1904 | 9 Feb 1984 | Greenwood Cemetery ![]() | |
| Garza | Leopoldo Lozano | 8 Mar 1923 | 22 Nov 1994 | St. Mary's Catholic ![]() | |
| Garza | Stacy Anne | Hartmann | 8 Nov 1964 | 7 Feb 1999 | St. Mary's Catholic ![]() |
| Garza | Virginia | Rodriquez | 4 Oct 1929 | 6 Mar 2002 | St. Mary's Catholic Cemetery ![]() |
| Garza | Yolanda | Guajardo | 4 Apr 1962 | 22 Aug 1993 | St. Mary's Catholic ![]() |
| Gass | Faye | Hutcherson | 22 Dec 1926 | 19 Nov 2011 | Greenwood Cemetery ![]() |
| Gass | Thomas J. "Tom" ![]() | 22 Jul 1923 | 23 Apr 2008 | Greenwood Cemetery ![]() | |
| Gastinger | Armand | 18 Jul 1880 | 11 May 1962 | Der Stadt Friedhof | |
| Gastinger | Emma | Schmidt | 13 Oct 1851 | 5 Aug 1945 | Eckert Family (Bear Creek) ![]() |
| Gastinger | Ida Jane | Fritz | 30 Jul 1927 | 29 Sep 2001 | St. Mary's Cemetery Mausoleum ![]() |
| Gastinger | Lee Henry | 20 Oct 1922 | 8 May 2002 | St. Mary's Cemetery Mausoleum ![]() | |
| Gastinger | Lina | Heimann | 26 Feb 1883 | 31 Jan 1946 | Der Stadt Friedhof |
| Gastinger | Malchen Maria Mannie | 14 May 1915 | 4 Oct 1917 | Eckert Family (Bear Creek) ![]() | |
| Gates | John Albert | 16 Mar 1866 | 28 Mar 1945 | Der Stadt Friedhof | |
| Gatewood | Joseph A. ![]() | 13 Jan 1918 | 2 Sep 1999 | Fort Sam Houston National Cemetery ![]() | |
| Gattis | Christine Edna | Nehr | 25 Dec 1918 | 2 Mar 2001 | Der Stadt Friedhof ![]() |
| Gauley | David | 1798 | 1882 | Post Oak Community Cemetery ![]() | |
| Gaytan | Anastasia "Eustacia" | Venzor | 29 Mar 1900 | 26 Sep 1944 | Our Lady of Guadalupe (Stonewall) |
| Gaytan | Bernabe | 11 Jun 1930 | 18 Jun 1997 | Our Lady of Guadalupe (Stonewall) ![]() | |
| Gaytan | Jose Jesus Rivera "Jesus" | 8 Jan 1905 | 1 Jun 1985 | Our Lady of Guadalupe (Stonewall) ![]() | |
| Gaytan | Juanita | 20 Oct 1931 | Our Lady of Guadalupe (Stonewall) | ||
| Gaytan | Marcelina | Rivera | ???? | Our Lady of Guadalupe (Stonewall) | |
| Gaytan | Silvano | 4 May 1938 | 19 Dec 1947 | Our Lady of Guadalupe (Stonewall) | |
| Gazaway | Joseph Milton | 20 Jul 1895 | 8 Oct 1900 | Willow City | |
| Gease | Helen F. | 4 Jul 1896 | 3 Nov 1978 | Greenwood Cemetery ![]() | |
| Gee | G. H. "Tex" | 3 Aug 1915 | 3 Jan 1970 | Greenwood Cemetery ![]() | |
| Gee | Quilia A. | 27 Jul 1885 | 27 Mar 1960 | Greenwood Cemetery ![]() | |
| Gehring | Joseph L. "Joe" ![]() | 2 Dec 1941 | 8 Feb 2004 | Harper City Cemetery ![]() | |
| Geistweidt | Anita | Klaerner | 31 Jan 1916 | 26 Feb 1995 | Der Stadt Friedhof ![]() |
| Geistweidt | Archie | 2 Apr 1899 | 30 Mar 1980 | Greenwood Cemetery ![]() | |
| Geistweidt | Ben H. ![]() | 7 Apr 1899 | 3 Jun 1959 | Der Stadt Friedhof | |
| Geistweidt | Bessie | Schmidt | 2 Apr 1902 | 29 Aug 1995 | Greenwood Cemetery ![]() |
| Geistweidt | Betty Irene | Webster | 30 Nov 1934 | 27 Jul 2010 | Greenwood Cemetery ![]() |
| Geistweidt | Charlene Ann | 28 Jun 1939 | 18 Jul 1997 | St. Peter Lutheran Church ![]() | |
| Geistweidt | Charlie | 24 Feb 1872 | 10 Jun 1938 | St. Peter Lutheran Church | |
| Geistweidt | Edgar | 22 Aug 1906 | 10 May 1982 | St. Peter Lutheran Church | |
| Geistweidt | Elenora "Nora" | Meyer | 9 Apr 1908 | 29 Jan 1999 | St. Peter Lutheran Church ![]() |
| Geistweidt | Elroy Russell ![]() | 7 May 1925 | 4 Nov 1982 | St. Peter Lutheran Church ![]() | |
| Geistweidt | Emma | 16 Oct 1877 | 29 May 1947 | St. Peter Lutheran Church | |
| Geistweidt | Estella | Schmidt | 9 Aug 1897 | 4 Nov 1991 | Greenwood Cemetery ![]() |
| Geistweidt | Ewald William | 8 Jan 1904 | 1 Apr 2004 | Der Stadt Friedhof ![]() | |
| Geistweidt | Ida | Ellebrach | 27 Apr 1873 | 12 May 1961 | St. Peter Lutheran Church |
| Geistweidt | Jacob | 26 Nov 1869 | 15 Aug 1951 | Der Stadt Friedhof | |
| Geistweidt | Loreen Amalia | Houy | 9 Nov 1917 | 6 Feb 2008 | Der Stadt Friedhof ![]() |
| Geistweidt | Minna | Kneese | 16 Apr 1867 | 11 May 1948 | Der Stadt Friedhof |
| Geistweidt | Oscar M. | 9 Sep 1897 | 27 Aug 1974 | St. Peter Lutheran Church | |
| Geistweidt | Pearl | 24 Dec 1899 | 2 Feb 1965 | St. Peter Lutheran Church | |
| Geistweidt | Perry Carl | 26 Jan 1916 | 14 Jan 1961 | Der Stadt Friedhof | |
| Geistweidt | Ruby P. | 5 Jul 1908 | 10 Dec 2001 | Der Stadt Friedhof ![]() | |
| Geistweidt | Selma Hulda | Spaeth | 12 Sep 1901 | 20 Nov 1985 | St. Peter Lutheran Church ![]() |
| Geistweidt | Walter L. | 14 Aug 1897 | 14 Feb 1988 | Greenwood Cemetery ![]() | |
| Geistweidt | Wesa | Lang | 31 Dec 1874 | 10 Jul 1962 | Der Stadt Friedhof |
| Geistweidt | William | 3 Jan 1869 | 1 Jul 1932 | St. Peter Lutheran Church | |
| Geistweidt | William J. "Willie" | 7 May 1866 | 30 Jun 1954 | Der Stadt Friedhof | |
| Gellerman | Conradina | 9 Dec 1817 | 13 Jun 1901 | St. Paul Lutheran at Cave Creek | |
| Gellerman | Fred, Sr. | 2 Dec 1820 | 3 Aug 1899 | St. Paul Lutheran at Cave Creek | |
| Gellerman | Herman | 5 Feb 1893 | 7 Jan 1981 | Greenwood Cemetery ![]() | |
| Gellermann | Adolph | 18 Sep 1883 | 20 Nov 1965 | Greenwood Cemetery ![]() | |
| Gellermann | Alfred | 4 Mar 1884 | 16 Jul 1965 | Trinity Lutheran | |
| Gellermann | Alma, Pastor | 5 Aug 1892 | 29 Oct 1983 | Trinity Lutheran | |
| Gellermann | Alma | Meckel | 28 May 1908 | 3 May 2003 | Greenwood Cemetery ![]() |
| Gellermann | Alvin H. | 3 Oct 1916 | 9 Dec 1998 | St. Mary's Catholic Cemetery ![]() | |
| Gellermann | Anna | Jenschke | 6 Dec 1883 | 25 Nov 1950 | St. Mary's Catholic Cemetery ![]() |
| Gellermann | Annie Clara | Hartmann | 16 Apr 1919 | 2 Jan 2012 | St. Mary's Catholic Cemetery ![]() |
| Gellermann | Antonie | Scharnhorst | 11 Mar 1865 | 27 Mar 1932 | Trinity Lutheran |
| Gellermann | August | 9 Dec 1855 | 9 Jun 1911 | Trinity Lutheran | |
| Gellermann | Carl H. Reinhold ![]() | 29 Mar 1888 | 12 Jan 1971 | St. Mary's Catholic Cemetery ![]() | |
| Gellermann | Cecilia Mary, Miss | 8 Feb 1924 | 6 Nov 1998 | St. Mary's Catholic Cemetery ![]() | |
| Gellermann | Clara | 23 Jan 1895 | 27 Oct 1979 | Trinity Lutheran | |
| Gellermann | Danny Ray | 25 Oct 1949 | 19 Mar 1998 | Der Stadt Friedhof ![]() | |
| Gellermann | Edgar | 15 Apr 1908 | 3 Jul 1931 | Der Stadt Friedhof ![]() | |
| Gellermann | Elgin Felix | 26 Sep 1907 | 24 Oct 1977 | Greenwood Cemetery ![]() | |
| Gellermann | Emil ![]() | 23 Jan 1895 | 10 Nov 1931 | Trinity Lutheran | |
| Gellermann | Felix Ferinand Gustav | 1 May 1922 | 20 Mar 1979 | St. Mary's Catholic ![]() | |
| Gellermann | Ferdinand Louis | 11 Jul 1881 | 23 Apr 1961 | Der Stadt Friedhof | |
| Gellermann | Frida | Schmidt | 4 Jan 1885 | 6 Oct 1970 | Der Stadt Friedhof |
| Gellermann | Ida Christine | Barsch | 2 Nov 1888 | 10 Jul 1965 | Greenwood Cemetery ![]() |
| Gellermann | Ona | Wilson | 2 Jan 1932 | 21 Jul 2001 | Der Stadt Friedhof ![]() |
| Gellermann | Thekla | 1 Nov 1897 | 5 Aug 1983 | Trinity Lutheran | |
| Gellermann | Tom "Tommy" | 10 Nov 1929 | 7 Mar 2011 | Der Stadt Friedhof ![]() | |
| Gentemann | Christina | 1 Jul 1872 | ???? | St. Mary's Pioneer Cemetery | |
| Gentemann | Frederick Christian | 4 Apr 1870 | 22 Jan 1951 | St. Mary's Catholic Cemetery | |
| Gentemann | Friederich, Sr. | 3 Sep 1824 | 24 Jul 1907 | St. Mary's Catholic Cemetery | |
| Gentemann | Jacob | 30 Mar 1859 | 2 Jun 1860 | St. Mary's Pioneer Cemetery | |
| Gentemann | Jacob | 15 Jun 1879 | 20 Feb 1897 | St. Mary's Catholic Cemetery | |
| Gentemann | John | 25 Jun 1866 | 22 Nov 1955 | St. Mary's Catholic Cemetery | |
| Gentemann | Joseph | 15 Jun 1877 | 19 Mar 1956 | St. Mary's Catholic Cemetery | |
| Gentemann | Katharina Margaretha | Petsch | 25 Sep 1839 | 3 Jun 1897 | St. Mary's Catholic Cemetery |
| Gentemann | Maria "Mary" | Meckel | 22 Apr 1874 | 11 Dec 1939 | St. Mary's Catholic Cemetery |
| Gentemann | Peter | 8 Apr 1868 | 30 Oct 1917 | St. Mary's Catholic Cemetery | |
| George | Clara | Cortez | 27 Sep 1975 | 27 Mar 2003 | St. Mary's Catholic Cemetery ![]() |
| George | Helena | Johanson | 1884 | 17 Jan 1922 | Eckert Community Cemetery |
| Gerhard | 4 Mar 1907 | 4 Mar 1907 | Trinity Lutheran | ||
| Gerhard | Adolph Henry | 31 Dec 1878 | 30 Mar 1953 | Der Stadt Friedhof | |
| Gerhard | Alma | Weiershausen | 5 May 1888 | 4 May 1956 | Greenwood Cemetery ![]() |
| Gerhard | Anna "Annie" | Frantzen | 6 May 1897 | 10 May 1984 | Der Stadt Friedhof ![]() |
| Gerhard | Anna Sophie | Durst | 23 Dec 1881 | 18 Nov 1952 | Der Stadt Friedhof |
| Gerhard | Elsie | 8 Feb 1902 | 7 Feb 1968 | Der Stadt Friedhof ![]() | |
| Gerhard | Emil Wilhelm | 10 Jul 1880 | 25 Sep 1964 | Der Stadt Friedhof | |
| Gerhard | Emma | Herbort | 22 Jan 1886 | 24 Jul 1957 | Der Stadt Friedhof |
| Gerhard | Ernst August | 18 Nov 1884 | 23 Mar 1976 | Greenwood Cemetery ![]() | |
| Gerhard | J. N. | 1810 | 1894 | Meusebach Creek Cemetery | |
| Gerhard | Louis Ferdinand | 10 Jan 1890 | 21 Dec 1982 | Der Stadt Friedhof ![]() | |
| Gerhard | Maria | Rahe | ???? | Der Stadt Friedhof | |
| Gerhard | Marie | Borchers | 27 Nov 1860 | 24 Jun 1939 | Der Stadt Friedhof ![]() |
| Gerhard | Michael | 3 Jan 1849 | 8 Feb 1941 | Der Stadt Friedhof ![]() | |
| Gerloff | Edna Clara Selma | Neffendorf | 5 Nov 1920 | 28 Aug 2006 | Greenwood Cemetery ![]() |
| Gerloff | Frieda R. | Kuenstler | 24 Mar 1888 | 7 Apr 1984 | Greenwood Cemetery ![]() |
| Gerloff | Milton E. | 10 Jan 1918 | 29 Dec 2005 | Greenwood Cemetery ![]() | |
| Gerloff | Rudolph Emil | 19 Aug 1887 | 23 Jan 1962 | Greenwood Cemetery ![]() | |
| Gerlt | Leona Mae | Hansen | 26 Apr 1925 | 25 Oct 1995 | Greenwood Cemetery ![]() |
| Gerlt | Oscar Frederick ![]() | 23 Jun 1914 | 2 May 1988 | Greenwood Cemetery ![]() | |
| Geyer | A. Lucille | Parr | 8 Mar 1910 | 26 Oct 1994 | Der Stadt Friedhof ![]() |
| Geyer | Herman R. | 26 Jul 1914 | 9 Dec 1999 | Der Stadt Friedhof ![]() | |
| Gibbard | William | 13 Feb 1898 | 27 Nov 1973 | St. Mary's Catholic Cemetery ![]() | |
| Gibbons | George Alfred, III ![]() | 24 Jan 1925 | 18 Aug 2011 | St. Barnabas Columbarium ![]() | |
| Gibson | Allen Lane | 23 Mar 1890 | 1 Nov 1963 | Harper City Cemetery | |
| Gibson | Amanda Louise | Markwardt | 4 Oct 1884 | 24 Aug 1961 | Harper City Cemetery |
| Gibson | Auguste | Lange | 7 Aug 1858 | 21 Apr 1887 | Lange's Mill Cemetery |
| Gibson | Edwin Wray, Sr | 18 Jun 1910 | 27 Feb 2000 | St. Mary's Catholic Cemetery ![]() | |
| Gibson | Elizabeth A. | 24 Apr 1829 | 10 Mar 1873 | Squaw Creek Cemetery | |
| Gibson | Eugene Vernon, Elder Sr. | 24 Mar 1907 | 14 Feb 1980 | Squaw Creek Cemetery ![]() | |
| Gibson | Frankie D. | Spence | 28 Feb 1891 | 6 Nov 1960 | Harper City Cemetery |
| Gibson | George Allen | 22 May 1914 | 25 Dec 1989 | Harper City Cemetery ![]() | |
| Gibson | John Henry | 7 Mar 1883 | 16 Oct 1964 | Harper City Cemetery | |
| Gibson | Lola B. | Green | 4 Jul 1918 | 13 Oct 2011 | Harper City Cemetery ![]() |
| Gibson | Luvenia Evergreen "Evergreen" | Kuykendall | 1857 | 19 Mar 1911 | Harper City Cemetery |
| Gibson | Mary | 1817 | 1873 | Squaw Creek Cemetery | |
| Gibson | Minna C. | Nixon | 8 May 1883 | 6 Dec 1965 | Squaw Creek Cemetery |
| Gibson | Myrtle | 24 Jul 1892 | 31 Jul 1896 | Squaw Creek Cemetery | |
| Gibson | Rudolph Lane | 30 Oct 1882 | 15 May 1945 | Squaw Creek Cemetery | |
| Gibson | Susan A. | Passmore | 10 Apr 1857 | 10 May 1909 | Lange's Mill Cemetery |
| Gibson | Walter | 24 Dec 1901 | 10 Feb 1903 | Squaw Creek Cemetery | |
| Gibson | William Jasper "Jasper" | 6 Apr 1855 | 19 Jun 1947 | Harper City Cemetery | |
| Giddings | Mildred Elizabeth "Millie" | Grant | 23 Jul 1928 | 18 Nov 2005 | St. Mary's Catholic ![]() |
| Giesbers | Hugo Albert | 20 Jun 1908 | 28 Oct 1999 | St. Mary's Catholic ![]() | |
| Giesbers | Lillian | Kallus | 7 Aug 1914 | 27 Feb 1985 | St. Mary's Catholic ![]() |
| Gilbert | Ray Edward, Sr. ![]() | 23 Mar 1921 | 19 Feb 2004 | Greenwood Cemetery ![]() | |
| Giles | Doretta | Bierschwale | 24 Feb 1849 | 12 Jul 1919 | Harper City Cemetery |
| Giles | Fred | 17 Jul 1873 | 5 Dec 1931 | Harper City Cemetery | |
| Giles | John Isom | 21 Feb 1847 | 27 Aug 1929 | Harper City Cemetery | |
| Giles | Maggie | Watkins | 2 Jul 1875 | 19 Jan 1978 | Harper City Cemetery |
| Giles | Maggie | 3 May 1905 | 3 May 1905 | Hill Crest Cemetery | |
| Gillespie | Alice | Marlowe | 11 Mar 1861 | 16 Dec 1916 | Der Stadt Friedhof ![]() |
| Gillespie | Frank C. | 25 Feb 1913 | 25 Oct 2003 | Greenwood Cemetery ![]() | |
| Gillespie | Peggy L. | Schmidt | 20 Sep 1935 | 9 May 1994 | Harper City Cemetery ![]() |
| Gilliam | Georgerine O. | Koehler | 8 Feb 1909 | 12 Jan 1997 | Greenwood Cemetery ![]() |
| Gilliam | Roy | 22 Nov 1907 | 30 Nov 1989 | Greenwood Cemetery ![]() | |
| Gillies | Richard A. | 20 Aug 1935 | 13 Mar 1989 | Greenwood Cemetery ![]() | |
| Gilluly | George T. ![]() | 29 Nov 1914 | 20 Nov 2009 | Cremated ![]() | |
| Gilman | James D "Capt" | 23 Dec 1932 | 16 Feb 1985 | St. Mary's Catholic ![]() | |
| Gilpin | Infant | ???? | Young's Chapel ![]() | ||
| Gilpin | Infant | ???? | Young's Chapel ![]() | ||
| Ginn | Lorene | Cox | 15 Dec 1921 | 28 Jan 2011 | Greenwood Cemetery ![]() |
| Gipson | James ![]() | 7 Apr 1834 | 25 Oct 1895 | Rocky Creek Cemetery | |
| Gipson | Lillian Gertrude | Schaefer | 9 Nov 1930 | 22 Sep 2009 | Der Stadt Friedhof ![]() |
| Gish | Joseph Milton "Joe" | abt 1924 | 15 Jul 2011 | St. Barnabas Columbarium | |
| Gitter | Aloys A., Rev. | 25 Feb 1904 | 1 Apr 1998 | St. Anthony's Catholic ![]() | |
| Givigliano | Albert "Al" ![]() | 3 Feb 1919 | 20 Aug 1996 | Der Stadt Friedhof ![]() | |
| Givigliano | Clara Ruth | Keidel | 29 Nov 1922 | 5 Jan 2008 | Greenwood Cemetery ![]() |
| Givigliano | Lina Marie Elizabeth | Strackbein | 5 Nov 1907 | 8 Aug 1999 | Der Stadt Friedhof ![]() |
| Glascock | Charles L. ![]() | 19 Feb 1919 | 28 Jun 1986 | Fort Sam Houston National Cemetery ![]() | |
| Glase | Clifford B. | 8 May 1911 | 4 Apr 1998 | Greenwood Cemetery ![]() | |
| Glase | Doris | Vickman | 25 Feb 1915 | 10 Feb 1993 | Greenwood Cemetery ![]() |
| Glase | James Lee ![]() | 6 Aug 1936 | 26 Dec 1987 | Greenwood Cemetery ![]() | |
| Glaser | Richard | 9 Mar 1895 | 27 Feb 1896 | Der Stadt Friedhof | |
| Glatzle | Immanuel, Pastor | 6 Jul 1854 | 12 Apr 1921 | Der Stadt Friedhof | |
| Glatzle | Sophie | Rukenbrod | 2 Sep 1851 | 15 Apr 1921 | Der Stadt Friedhof |
| Glidden | Alma | Meckel | 10 Jan 1880 | 12 Nov 1932 | Der Stadt Friedhof |
| Glinkman | Jack V. ![]() | 19 Jun 1932 | 5 Mar 2011 | Not stated / Unknown ![]() | |
| Glocar | Melanie | McDougall | 25 Feb 1964 | 2 Oct 2006 | Harper City Cemetery ![]() |
| Glover | Christina Renia, Miss | 24 Apr 1979 | 30 Jan 1997 | St. Mary's Catholic ![]() | |
| Glover | Hubert Glen "Slim" | 2 Nov 1915 | 9 Jul 2005 | Der Stadt Friedhof ![]() | |
| Gobar | Barbara Ann | Garcia | 29 Jan 1939 | 10 Oct 1995 | Stonewall Community Cemetery |
| Gobar | Elise Clara | Gold | 22 Apr 1908 | 9 Apr 2001 | Stonewall Community Cemetery ![]() |
| Gobar | Kenneth W., Jr. | 19 Mar 1933 | 18 Jan 2006 | Stonewall Community Cemetery ![]() | |
| Godfrey | Pearl | 17 Nov 1894 | 17 Dec 1974 | Greenwood Cemetery ![]() | |
| Godfrey | William Phillip | 18 Feb 1893 | 11 Jan 1970 | Greenwood Cemetery ![]() | |
| Goehmann | Alois Edgar | 31 Jan 1932 | 25 Dec 2010 | Not stated / Unknown ![]() | |
| Goehmann | August | 30 Jun 1852 | 5 Jul 1918 | Der Stadt Friedhof ![]() | |
| Goehmann | August, Jr. | 22 May 1887 | 19 Jan 1968 | Der Stadt Friedhof | |
| Goehmann | Ben Charles ![]() | 28 Apr 1895 | 15 Aug 1956 | Fort Sam Houston National Cemetery ![]() | |
