'S' Maiden Names | |||||
| Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
|---|---|---|---|---|---|
| Sack | Michaels | Audrey | 7 Feb 1921 | 17 Dec 2006 | Greenwood Cemetery ![]() |
| Saenger | Weber | Alma | 17 Feb 1886 | 28 Sep 1962 | Der Stadt Friedhof |
| Saenger | Baethge | Ella | 27 Nov 1888 | 16 Feb 1945 | Der Stadt Friedhof |
| Saenger | Langerhans | Erna | 7 Jan 1902 | 31 May 1948 | Der Stadt Friedhof |
| Saenger | Walter | Hulda | 7 Jan 1867 | 8 Jan 1929 | Der Stadt Friedhof |
| Saenger | Reichenau | Nellie | 20 Jun 1897 | 26 Dec 1956 | Der Stadt Friedhof ![]() |
| Sagebiel | Neffendorf | Auguste | 4 Apr 1888 | 9 Jun 1974 | Der Stadt Friedhof |
| Sagebiel | Hannemann | Caecilia | 22 Nov 1895 | 24 Sep 1953 | Der Stadt Friedhof |
| Sagebiel | Walter | Caroline | 28 Aug 1882 | 11 Jul 1952 | Der Stadt Friedhof |
| Sagebiel | Itz | Clara | 22 Apr 1891 | 1 Jun 1971 | Der Stadt Friedhof ![]() |
| Sagebiel | Welgehausen | Cora Mathlide | 28 Dec 1905 | 26 Oct 1989 | Greenwood Cemetery ![]() |
| Sagebiel | Malone | Elsie Dorothy | 7 Aug 1914 | 3 Aug 1953 | Greenwood Cemetery ![]() |
| Sagebiel | Kuhlmann | Esther Emilie | 29 Jun 1913 | 5 Apr 2000 | Der Stadt Friedhof ![]() |
| Sagebiel | Keffeler | Flora Anita | 14 Mar 1908 | 26 Jun 1993 | Greenwood Cemetery ![]() |
| Sagebiel | Rech | Ilda | 7 Apr 1898 | 4 May 1990 | Der Stadt Friedhof ![]() |
| Sagebiel | Keese | Karoline | 7 Mar 1827 | 16 Mar 1908 | Keese-Sagebiel Cemetery |
| Sagebiel | Henke | Minna | 4 Sep 1885 | 23 Jan 1973 | Der Stadt Friedhof |
| Sagebiel | Wehmeyer | Paula Olga | 13 Mar 1909 | 9 Aug 2006 | Der Stadt Friedhof ![]() |
| Sagebiel | Rusche | Sophie | 4 Sep 1873 | 1 May 1937 | Rusche Cemetery |
| Sagebiel | Crenwelge | Thirza | 8 Sep 1902 | 15 Aug 1995 | Greenwood Cemetery ![]() |
| Sagebiel | Heiner | Viola Ida | 14 Jul 1924 | 16 Feb 1969 | Der Stadt Friedhof ![]() |
| Sageser | Hatley | Mary E. | 21 Jun 1871 | 18 Mar 1913 | Harper City Cemetery |
| Sageser | Bierschwale | Minerva Jane | 9 Mar 1865 | 26 Jul 1923 | Harper City Cemetery |
| Sageser | Thuem | Nettie | 10 Apr 1907 | 19 Aug 1985 | Harper City Cemetery |
| Sageser | Parker | Winnie P. | 21 Mar 1886 | 20 Jul 1970 | Harper City Cemetery |
| Salazar | Barrientes | Rumualda | 7 Feb 1907 | 27 Jan 1992 | Stonewall Community Cemetery ![]() |
| Salzmann | Danz | Eva Elisabeth | 6 Sep 1819 | 1846 | Der Stadt Friedhof ![]() |
| San Miguel | Colunga | Martha F | 23 Jun 1954 | 11 Oct 2000 | St. Mary's Catholic ![]() |
| Sanchez | Munoz | Herminia | 13 Mar 1940 | 25 Sep 2008 | St. Mary's Catholic Cemetery ![]() |
| Sanchez | Kleck | Juanita | 8 Mar 1847 | 7 Aug 1922 | Der Stadt Friedhof |
| Sande | Bailey | Hazel Janette | 6 Jul 1912 | 24 Aug 1986 | Greenwood Cemetery ![]() |
| Sander | Wahrmund | Auguste | 22 Sep 1827 | 10 Feb 1910 | Der Stadt Friedhof ![]() |
| Sanders | Wilson | Geneviene | 13 May 1924 | 2 Jun 2003 | Greenwood Cemetery ![]() |
| Sanford | Kuenemann | Hazel Abilene | 13 May 1925 | 19 Aug 2001 | Der Stadt Friedhof ![]() |
| Sargent | Whetstone | Martha Roberta | 18 Aug 1902 | 4 Oct 1966 | Noxville Cemetery |
| Satterwhite | Schneider | Dovie Jo | 28 Dec 1908 | 29 Jan 2002 | Greenwood Cemetery ![]() |
| Sattler | Ellebracht | Alwine Federicka | 10 Feb 1878 | 3 Aug 1957 | Greenwood Cemetery ![]() |
| Sattler | Wendel | Anna | 1 Jan 1883 | 23 Aug 1931 | Sattler Cemetery |
| Sauer | Brodbeck | Anna | 12 Jul 1865 | 14 Oct 1946 | Trinity Lutheran |
| Sauer | Kuhlmann | Anna Margaretha | 24 Mar 1821 | 5 Dec 1904 | Der Stadt Friedhof |
| Sauer | Lindig | Augusta | 23 Jul 1866 | 30 Nov 1944 | Trinity Lutheran |
| Sauer | Woerner | Christine Wilhelmina | 23 Sep 1914 | 3 May 1998 | Greenwood Cemetery ![]() |
| Sauer | Stein | Dora M. | 4 Jan 1917 | 12 Nov 2002 | Greenwood Cemetery ![]() |
| Sauer | Wilke | Emma | 10 Mar 1871 | 4 Mar 1939 | Wilke Family Cemetery |
| Sauer | Moellering | Louise | 20 Jun 1848 | 28 Feb 1931 | Der Stadt Friedhof ![]() |
| Sauer | Hohenberger | Louise | 30 Dec 1878 | 28 Oct 1943 | Der Stadt Friedhof ![]() |
| Sauer | Kothe | Olga Minna | 23 Mar 1902 | 17 Dec 1992 | Christ Lutheran Church Cemetery ![]() |
| Scannelli | Lawhead | Naomi A | 14 Oct 1912 | 16 Mar 1993 | St. Mary's Catholic ![]() |
| Scantling | Merkel | Bettie | 16 May 1936 | 9 Jan 1990 | Greenwood Cemetery ![]() |
| Scarborough | Burcham | Doris Jeanette | 17 Apr 1935 | 21 Jun 2000 | Harper City Cemetery ![]() |
| Scarborough | Harper | Jenora Lee | 22 Sep 1892 | 7 Jun 1961 | Harper City Cemetery |
| Scarborough | Fox | Peggy Ann | 22 Mar 1934 | 29 Aug 2010 | Cremated ![]() |
| Schaefer | Schaeferkoeter | Alma Anna | 20 Feb 1898 | 24 Nov 1977 | Trinity Lutheran |
| Schaefer | Althaus | Alma L. | 28 Aug 1916 | 3 Mar 2002 | Der Stadt Friedhof ![]() |
| Schaefer | Byerley | Annie Lee | 12 Dec 1902 | 4 Oct 1983 | Greenwood Cemetery ![]() |
| Schaefer | Metzger | Dorothy E. | 28 Sep 1919 | 26 Jul 2011 | Harper City Cemetery ![]() |
| Schaefer | Bruns | Edna | 10 Jul 1898 | 4 Jun 1986 | Greenwood Cemetery ![]() |
| Schaefer | McGee | Ella | 5 Jul 1905 | 1 Apr 1929 | Trinity Lutheran |
| Schaefer | Beckmann | Emma | 16 Dec 1896 | 26 May 1982 | Der Stadt Friedhof ![]() |
| Schaefer | Maenius | Irene Lena | 13 Aug 1926 | 24 Jul 2009 | Trinity Lutheran ![]() |
| Schaefer | Gipson | Lillian Gertrude | 9 Nov 1930 | 22 Sep 2009 | Der Stadt Friedhof ![]() |
| Schaefer | Barth | Lina | 31 Aug 1885 | 22 Feb 1934 | Grapetown Cemetery |
| Schaefer | Enderlin | Louise | 19 Oct 1848 | 15 Jan 1934 | Der Stadt Friedhof ![]() |
| Schaefer | Jacoby | Mary Katherine | 18 Nov 1908 | 24 Mar 2005 | Trinity Lutheran ![]() |
| Schaefer | Ahrlett | Minna | 2 Mar 1887 | 23 May 1957 | Grapetown Cemetery |
| Schaefer | Warner | Ruth | 2 Jan 1912 | 5 Apr 1998 | Greenwood Cemetery ![]() |
| Schaefer | Durst | Viola Edna | 3 Dec 1911 | 6 Jun 1984 | Der Stadt Friedhof ![]() |
| Schaeferkoeter | Pehl | Frieda Thekla | 30 Sep 1918 | 9 Dec 2010 | St. Mary's Catholic Cemetery ![]() |
| Schaeferkoeter | Klein | Hilda Mathilda | 12 Jun 1917 | 19 May 1986 | Stonewall Community Cemetery ![]() |
| Schaeferkoeter | Hoffmann | Leola Mary | 30 Dec 1926 | 28 Nov 1988 | Greenwood Cemetery ![]() |
| Schaeferkoeter | Kunz | Norma Clara | 22 Aug 1922 | 14 Nov 2010 | St. Mary's Catholic Cemetery ![]() |
| Schaeferkoeter | Weber | Thelka | 20 Dec 1896 | 25 Apr 1973 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
| Schaeffer | Feller | Amanda | 20 Apr 1891 | 13 Jun 1975 | Greenwood Cemetery ![]() |
| Schaetter | Eckhardt | Esther Elizabeth | 21 Mar 1922 | 28 Dec 2002 | St. Mary's Catholic Cemetery ![]() |
| Schandua | Knopp | Anna | 31 Aug 1878 | 12 Aug 1956 | St. Mary's Catholic Cemetery ![]() |
| Schandua | Peter | Clara | 17 Jul 1873 | 27 Oct 1918 | St. Mary's Catholic Cemetery ![]() |
| Schandua | Hedgpeth | Dorothy Mae | 26 Jun 1924 | 22 Apr 2009 | Greenwood Cemetery ![]() |
| Schandua | Pehl | Ella | 18 Feb 1898 | 3 Dec 1974 | St. Mary's Catholic Cemetery ![]() |
| Schandua | Leifeste | Emilie M. | 18 Jul 1895 | 14 Apr 1946 | St. Mary's Catholic Cemetery ![]() |
| Schandua | Walch | Helena | 1888 | 1 Mar 1935 | St. Mary's Catholic Cemetery ![]() |
| Schandua | Meckel | Maria "Mary" | 17 Dec 1871 | 30 Mar 1947 | St. Mary's Catholic Cemetery ![]() |
| Schandua | Weirich | Olga M. | 7 Aug 1889 | 7 Dec 1969 | St. Mary's Catholic Cemetery ![]() |
| Schandua | Moehr | Olinda L. | 13 Mar 1900 | 19 Oct 1968 | St. Mary's Catholic Cemetery ![]() |
| Schandua | Wehmeyer | Rosa Matilda | 22 Aug 1880 | 21 Mar 1978 | St. Mary's Catholic Cemetery |
| Schandua | Petermann | Rose Mae | 17 Aug 1912 | 27 Dec 2005 | St. Mary's Catholic Cemetery ![]() |
| Schandua | Meckel | Susanna | 14 Sep 1869 | 24 Jan 1950 | St. Mary's Catholic Cemetery ![]() |
| Schaper | Enderlin | Anna Marie | 10 Nov 1909 | 29 Dec 1997 | St. Mary's Cemetery Mausoleum ![]() |
| Schaper | Henke | Cora | 8 Aug 1891 | 24 Apr 1985 | Greenwood Cemetery ![]() |
| Schaper | Seelig | Lilly | 5 Sep 1895 | 4 Oct 1926 | Der Stadt Friedhof |
| Schaper | Ludwig | Louise | 18 Jun 1840 | 15 Dec 1906 | Der Stadt Friedhof ![]() |
| Schaper | Braeutigam | Mamie | 10 Mar 1899 | 24 Sep 1969 | Der Stadt Friedhof |
| Schaper | Ahrens | Sophia | 7 Feb 1849 | 4 Jun 1902 | Der Stadt Friedhof |
| Scharnhorst | Nielsen | Alma Elise | 15 Jul 1891 | 2 Sep 1988 | Der Stadt Friedhof ![]() |
| Scharnhorst | Gellermann | Antonie | 11 Mar 1865 | 27 Mar 1932 | Trinity Lutheran |
| Scharnhorst | Peese | Elise | 25 May 1862 | 4 Feb 1900 | Greenwood Cemetery ![]() |
| Scharnhorst | Specht | Emma | 8 May 1855 | 1 Mar 1923 | Der Stadt Friedhof |
| Scharnhorst | Maulden | Flora | 16 Mar 1912 | 23 Feb 1999 | Der Stadt Friedhof ![]() |
| Scharnhorst | Priess | Marie | 1 Jun 1853 | 26 May 1938 | Der Stadt Friedhof ![]() |
| Scharnhorst | Weiershausen | Minka | 2 Sep 1897 | 5 Dec 2002 | Greenwood Cemetery ![]() |
| Scharnhorst | Neffendorf | Ophelia | 11 Jan 1905 | 22 May 1999 | Der Stadt Friedhof ![]() |
| Scharnhorst | Kuhlmann | Rosalie | 2 Dec 1894 | 13 Mar 1974 | Greenwood Cemetery ![]() |
| Scharnhorst | Birck | Ruby O. | 14 Apr 1920 | 26 Aug 1988 | Der Stadt Friedhof ![]() |
| Scharnhorst | Birck | Ruth Ophelia | 11 Nov 1921 | 25 Mar 2010 | Der Stadt Friedhof ![]() |
| Scharton | Baldwin | Lucille | 13 Feb 1924 | 28 Oct 2010 | Cremated ![]() |
| Scheel | Smith | Agatha | 17 Aug 1914 | 22 Feb 2006 | St. Mary's Cemetery Mausoleum ![]() |
| Schellhase | Bonn | Anna | 2 Sep 1877 | 3 Mar 1920 | Der Stadt Friedhof ![]() |
| Scherer | Pfiester | Anna Katherine | 12 Jan 1876 | 19 Aug 1960 | Greenwood Cemetery ![]() |
| Scherer | Kolmeier | Emilie A. | 21 Nov 1880 | 14 Apr 1967 | Greenwood Cemetery |
| Scherer | Ottmers | Emma | 30 Nov 1870 | 28 Feb 1964 | St. John's Lutheran Church |
| Scherer | Beyer | Emma A. | 17 Nov 1910 | 31 Oct 1995 | Der Stadt Friedhof ![]() |
| Scherer | Eckhardt | Ida | 5 Jun 1868 | 18 Nov 1936 | Der Stadt Friedhof ![]() |
| Schertz | Fischer | Sophie | 21 Oct 1828 | 6 May 1917 | Der Stadt Friedhof ![]() |
| Schild | Lange | Elenora Mary | 4 Nov 1912 | 4 Nov 1990 | St. Mary's Catholic ![]() |
| Schild | Usener | Elise | 11 Mar 1856 | 17 Aug 1944 | Der Stadt Friedhof ![]() |
| Schild | Schultz | Ella | 7 Jun 1861 | 5 Jul 1882 | Der Stadt Friedhof |
| Schildknecht | Kordzik | Emilie | 24 May 1860 | 14 Sep 1887 | Der Stadt Friedhof |
| Schildknecht | Weber | Ottilie | 15 Jul 1862 | 21 Apr 1945 | Der Stadt Friedhof |
| Schilling | Sweatman | Freda | 18 Jun 1905 | 7 Mar 1984 | Willow City ![]() |
| Schilling | Schaper | Irene Anna | 30 Dec 1926 | 19 Sep 2009 | Der Stadt Friedhof ![]() |
| Schilling | Schmidt | Kunigunde | abt 1865 | 1899 | Schmidt Family Cemetery |
| Schirmer | Kneese | Maria Katharina | 8 Mar 1796 | 9 Nov 1869 | Kneese Family |
| Schlamens | Fischer | Clara | 4 May 1898 | 8 Apr 1993 | Greenwood Cemetery ![]() |
| Schlaudt | Weber | Adeline | 25 Sep 1894 | 10 Oct 1981 | Der Stadt Friedhof ![]() |
| Schlaudt | Rode | Adeline Sophie | 30 Jun 1926 | 13 Sep 2007 | Greenwood Cemetery ![]() |
| Schlaudt | Lochte | Anna | 3 Oct 1868 | 26 Jul 1926 | Der Stadt Friedhof |
| Schlaudt | Windom | Bertha | 29 Jun 1883 | 22 Nov 1942 | Der Stadt Friedhof |
| Schlaudt | Dietz | Caroline | 8 Feb 1867 | 8 Mar 1906 | Der Stadt Friedhof ![]() |
| Schlaudt | Itz | Celestine | 18 Nov 1881 | 8 Apr 1971 | Der Stadt Friedhof |
| Schlaudt | Kolmeier | Constance | 30 Oct 1886 | 7 Jul 1964 | Der Stadt Friedhof |
| Schlaudt | Ahrens | Ella | 14 Nov 1890 | 1 Sep 1972 | Greenwood Cemetery ![]() |
| Schlaudt | Eckert | Hulda | 12 Sep 1876 | 21 Mar 1964 | Der Stadt Friedhof |
| Schlaudt | Jost | Ida Mathilda | 22 Mar 1885 | 24 Oct 1968 | Der Stadt Friedhof |
| Schlaudt | Oehler | Kerline L. "Lina" | 1865 | 2 Jan 1894 | Der Stadt Friedhof |
| Schlaudt | Burrer | Louise | 1 Feb 1878 | 4 May 1943 | Der Stadt Friedhof |
| Schlaudt | Dietz | Maria L. | 12 Aug 1875 | 20 Jul 1957 | Der Stadt Friedhof |
| Schlaudt | Durst | Mary | 4 May 1871 | 29 Sep 1942 | Der Stadt Friedhof |
| Schlaudt | Weber | Mathilde | ???? | Der Stadt Friedhof ![]() | |
| Schlaudt | Kneese | Mathilde | 29 Jul 1870 | 17 Sep 1921 | Der Stadt Friedhof ![]() |
| Schlaudt | Basse | Meta | 12 Jun 1892 | 9 Jan 1976 | Greenwood Cemetery ![]() |
| Schlaudt | Oehler | Minna | 1 Mar 1874 | 9 Jul 1939 | Der Stadt Friedhof ![]() |
| Schlaudt | Durst | Minna Emilie | 18 Jun 1900 | 17 Aug 1977 | Greenwood Cemetery ![]() |
| Schlaudt | Priess | Olga A. | 15 Jun 1896 | 19 Feb 1982 | Greenwood Cemetery ![]() |
| Schlueter | Enderlin | Alwina | 29 Mar 1878 | 15 Nov 1970 | Der Stadt Friedhof ![]() |
| Schlueter | Wallendorf | Anna | 1 Jul 1897 | 20 May 1981 | St. Mary's Catholic Cemetery ![]() |
| Schlueter | Doebbler | Caroline Laura Emma | 4 Aug 1904 | 16 Oct 1975 | Grapetown Cemetery |
| Schlueter | Roos | Christine Henrietta | 13 Jul 1914 | 16 Jan 2005 | Greenwood Cemetery ![]() |
| Schlueter | Smith | Elsa D. | 15 Jan 1895 | 20 Aug 1965 | Der Stadt Friedhof |
| Schlueter | Tatsch | Emma | 27 May 1875 | 24 Aug 1970 | Der Stadt Friedhof |
| Schlueter | Behrends | Ida L. | 16 Mar 1868 | 30 May 1917 | Der Stadt Friedhof ![]() |
| Schlueter | Schneider | Louise | 17 Dec 1906 | 20 Apr 1977 | St. Mary's Catholic ![]() |
| Schlueter | Jung | Meta | 27 Dec 1888 | 15 Aug 1979 | St. Mary's Catholic Cemetery ![]() |
| Schlueter | Klein | Viola Maria | 26 May 1912 | 26 Apr 2000 | Stonewall Community Cemetery ![]() |
| Schmidt | Kneese | Adele | 27 Jul 1891 | 5 Dec 1984 | Der Stadt Friedhof ![]() |
| Schmidt | Hahne | Allina | 12 Oct 1889 | 11 Feb 1976 | Der Stadt Friedhof |
| Schmidt | Ahrens | Alma | 11 Jul 1884 | 10 Apr 1973 | Meusebach Creek Cemetery |
| Schmidt | Nixon | Alma Emma Martha | 2 Mar 1913 | 16 Jan 2000 | Greenwood Cemetery ![]() |
| Schmidt | Kordzik | Amalie | 4 Oct 1877 | 10 Nov 1923 | Der Stadt Friedhof ![]() |
| Schmidt | Voight | Anna | 1802 | 3 Jun 1878 | St. Mary's Catholic Cemetery |
| Schmidt | Doebbler | Anna | 9 Aug 1872 | 2 Dec 1901 | Doebbler Family Cemetery |
| Schmidt | Becker | Annida "Anita" | 26 Dec 1887 | 28 Feb 1908 | Der Stadt Friedhof ![]() |
| Schmidt | Seiter | Annie | 4 Jun 1878 | 2 Feb 1953 | Der Stadt Friedhof |
| Schmidt | Kuhlmann | Bertha | 26 Aug 1857 | 6 Nov 1926 | Meusebach Creek Cemetery |
| Schmidt | Laurence | Bertha | 11 Aug 1877 | 4 Jul 1954 | Eckert Community Cemetery |
| Schmidt | Baxter | Beryl Ann | 5 Mar 1939 | 23 Feb 1970 | Der Stadt Friedhof ![]() |
| Schmidt | Geistweidt | Bessie | 2 Apr 1902 | 29 Aug 1995 | Greenwood Cemetery ![]() |
| Schmidt | Petermann | Clara | 28 Jan 1882 | 18 Dec 1961 | Der Stadt Friedhof |
| Schmidt | Weidenfeller | Clara Jeannette | 25 Nov 1941 | 22 May 2006 | St. Mary's Cemetery Mausoleum ![]() |
| Schmidt | Bell | Clara Lina | 30 May 1917 | Meusebach Creek Cemetery | |
| Schmidt | Klingelhoefer | Cornelia Emma "Nellie" | 26 Mar 1884 | 7 Mar 1986 | Der Stadt Friedhof ![]() |
| Schmidt | Ahrens | Ella | 13 Jun 1885 | 10 Nov 1963 | Der Stadt Friedhof |
| Schmidt | Weinheimer | Ella E. | 28 Dec 1886 | 7 Jan 1973 | Der Stadt Friedhof |
| Schmidt | Burrow | Ella E. | 19 Mar 1894 | 7 Jan 1942 | Der Stadt Friedhof ![]() |
| Schmidt | Welgehausen | Elsa Meta | 6 Jul 1906 | 20 Oct 1997 | Greenwood Cemetery ![]() |
| Schmidt | Weirich | Emilie | 12 Dec 1853 | 15 Apr 1938 | Der Stadt Friedhof ![]() |
| Schmidt | Gastinger | Emma | 13 Oct 1851 | 5 Aug 1945 | Eckert Family (Bear Creek) ![]() |
| Schmidt | Hitzfeld | Emma | 15 Feb 1877 | 31 Dec 1958 | Trinity Lutheran |
| Schmidt | Kothe | Emma Emelia | 13 Aug 1903 | 21 Jul 1990 | Greenwood Cemetery ![]() |
| Schmidt | Welgehausen | Emma J. | 26 Sep 1874 | 31 Jul 1949 | Der Stadt Friedhof |
| Schmidt | Ahrens | Erna Anna Augusta | 17 Feb 1910 | 30 Jul 1998 | Meusebach Creek Cemetery ![]() |
| Schmidt | Ernst | Erna Lillie | 28 Nov 1908 | 28 Mar 1985 | Der Stadt Friedhof ![]() |
| Schmidt | Geistweidt | Estella | 9 Aug 1897 | 4 Nov 1991 | Greenwood Cemetery ![]() |
| Schmidt | Summers | Estella Anna Emma | 19 Mar 1913 | 6 Apr 2001 | Meusebach Creek Cemetery ![]() |
| Schmidt | Oehler | Esther Minna | 8 Jan 1908 | 5 Jul 1994 | Der Stadt Friedhof ![]() |
| Schmidt | Gellermann | Frida | 4 Jan 1885 | 6 Oct 1970 | Der Stadt Friedhof |
| Schmidt | Herbort | Frida | 8 Oct 1886 | 2 Apr 1980 | Der Stadt Friedhof ![]() |
| Schmidt | Kott | Hedwig | 3 Apr 1854 | 16 Oct 1938 | Kott Family (Bear Creek) |
| Schmidt | Hotopp | Ida | 6 Feb 1861 | 12 Apr 1945 | Der Stadt Friedhof |
| Schmidt | Baag | Ida L. | 7 Feb 1892 | 4 Sep 1974 | Der Stadt Friedhof ![]() |
| Schmidt | Kunz | Irene Bertha | 11 May 1913 | 28 Jul 1985 | St. Mary's Catholic Cemetery ![]() |
| Schmidt | Lawrence | Janey | 25 Sep 1941 | 26 Sep 1970 | Greenwood Cemetery ![]() |
| Schmidt | Dalton | Judy Elizabeth | 16 Jul 1956 | 3 Jun 2006 | Greenwood Cemetery ![]() |
| Schmidt | Lange | Julia Clara | 18 Dec 1916 | 3 Mar 2001 | St. Mary's Catholic ![]() |
| Schmidt | Goehmann | Katherina | 29 Jan 1855 | 17 Dec 1884 | Der Stadt Friedhof |
| Schmidt | Garcia | Katherine Ann | 31 Oct 1954 | 30 Dec 2009 | Not stated / Unknown ![]() |
| Schmidt | Manglberger | Ketchen M. | 9 Jan 1910 | 22 Jan 2006 | Der Stadt Friedhof ![]() |
| Schmidt | Spaeth | Laura M. | 21 Oct 1912 | 25 Sep 1979 | Harper City Cemetery |
| Schmidt | Hoffmann | Lena | 2 Dec 1862 | 30 Jun 1947 | Der Stadt Friedhof |
| Schmidt | Usener | Lillie | 2 Mar 1889 | 17 Feb 1992 | Der Stadt Friedhof ![]() |
| Schmidt | Meyer | Lina Alma | 23 Feb 1912 | 7 Dec 2007 | Der Stadt Friedhof ![]() |
| Schmidt | Schmidt | Louise | 26 Aug 1851 | 25 Jan 1943 | Der Stadt Friedhof ![]() |
| Schmidt | Kilian | Louise | 22 Dec 1906 | 2 Jan 2000 | Greenwood Cemetery ![]() |
| Schmidt | Walter | Louise Dorothea | 8 Mar 1860 | 16 Aug 1930 | Der Stadt Friedhof |
| Schmidt | Keller | Lucille | 17 Aug 1920 | 30 Jun 2008 | Greenwood Cemetery ![]() |
| Schmidt | Klaerner | Lucille Adeline | 2 Sep 1914 | 19 Apr 2005 | Der Stadt Friedhof ![]() |
| Schmidt | Weinheimer | Lydia | 28 Dec 1886 | 26 Jan 1980 | Der Stadt Friedhof ![]() |
| Schmidt | Kneese | Lydia Wilhelmine | 26 Feb 1892 | 17 Oct 1971 | Der Stadt Friedhof |
| Schmidt | Price | Margerete Lina Louise | 19 Dec 1916 | 25 May 2006 | Greenwood Cemetery ![]() |
| Schmidt | Alberthal | Maria A. | 29 Jun 1890 | 19 Jun 1981 | Greenwood Cemetery ![]() |
| Schmidt | Pressler | Martha | 11 Mar 1887 | 28 Apr 1961 | Greenwood Cemetery ![]() |
| Schmidt | Sweeney | Martha A. | 26 Nov 1909 | 30 Oct 1999 | Greenwood Cemetery ![]() |
| Schmidt | Schwarz | Mary | 8 Jul 1865 | 20 May 1938 | Der Stadt Friedhof |
| Schmidt | Kordzik | Mayme K. | 25 Jul 1912 | 23 Nov 1990 | Greenwood Cemetery ![]() |
| Schmidt | Gold | Meta | 27 Oct 1877 | 31 Jul 1963 | Der Stadt Friedhof ![]() |
| Schmidt | Kusenberger | Mina | 25 Jun 1880 | 7 Mar 1961 | Greenwood Cemetery ![]() |
| Schmidt | Woerner | Minnie | 25 May 1882 | 30 Oct 1987 | Der Stadt Friedhof ![]() |
| Schmidt | Walker | Nettie | 12 Sep 1905 | 6 May 1971 | Harper City Cemetery |
| Schmidt | Rausch | Olga | 2 Feb 1864 | 27 Oct 1942 | Der Stadt Friedhof ![]() |
| Schmidt | Delz | Olga | 21 Jun 1899 | 6 Oct 1973 | Greenwood Cemetery ![]() |
| Schmidt | Keller | Paula | 23 Jun 1918 | 9 Jul 1939 | Der Stadt Friedhof ![]() |
| Schmidt | Gillespie | Peggy L. | 20 Sep 1935 | 9 May 1994 | Harper City Cemetery ![]() |
| Schmidt | Knutson | Ruby Pearl | 21 Nov 1916 | 8 Jan 2007 | Greenwood Cemetery ![]() |
| Schmidt | Lorenz | Sophie | 31 May 1892 | 22 Apr 1969 | Der Stadt Friedhof |
| Schmidt | Kolmeier | Tony | 24 Jun 1884 | 3 Dec 1970 | Der Stadt Friedhof ![]() |
| Schmidt | Gold | Viola May | 11 May 1912 | 14 Nov 1998 | Der Stadt Friedhof ![]() |
| Schmidtzensky | Stehling | Alma Louise | 13 Aug 1892 | 19 May 1988 | St. Mary's Catholic Cemetery ![]() |
| Schmidtzensky | Besier | Anna | 12 Apr 1851 | 1 May 1926 | St. Mary's Catholic Cemetery |
| Schmidtzensky | Stehling | Anna M. | 3 Dec 1897 | 11 Jul 1983 | St. Mary's Catholic Cemetery ![]() |
| Schmidtzensky | Gold | Emma | 21 Jan 1897 | 26 Oct 1971 | St. Mary's Catholic Cemetery ![]() |
| Schmidtzensky | Kraus | Lena Mary | 21 Apr 1897 | 5 Sep 1999 | St. Mary's Catholic Cemetery ![]() |
| Schmidtzensky | O'Neill | Meta Maria | 7 May 1895 | 8 Jan 1999 | St. Mary's Catholic Cemetery ![]() |
| Schmidtzinsky | Kunz | Katharina | 20 Dec 1855 | 30 Oct 1913 | St. Mary's Catholic Cemetery ![]() |
| Schmidtzinsky | Weinheimer | Lina M. | 24 Nov 1866 | 8 Mar 1959 | St. Mary's Catholic Cemetery ![]() |
| Schmidtzinsky | Knopp | Martha Mary | 14 Oct 1885 | 2 Dec 1967 | St. Mary's Catholic Cemetery ![]() |
| Schmidtzinsky | Metzger | Mathilde | 7 Aug 1857 | 23 Jun 1949 | St. Mary's Catholic Cemetery ![]() |
| Schmidtzinsky | Fritz | Rosa Ida | 15 Nov 1878 | 9 Jun 1971 | St. Mary's Catholic Cemetery ![]() |
| Schmidtzinsky | Schmidt | Theresa M. | 16 Apr 1925 | 11 Oct 2003 | St. Mary's Catholic Cemetery ![]() |
| Schmitz | Arlt | Mary Helen | 29 Dec 1938 | 3 May 1992 | Greenwood Cemetery ![]() |
| Schmitz | Jacoby | Mina | 24 Jan 1854 | 15 Mar 1929 | Jacoby |
| Schmitz | Jordan | Regina | 15 Apr 1858 | 4 Sep 1920 | St. Mary's Catholic Cemetery ![]() |
| Schneidawind | Scheuerer | Maria Magdalena "Magda" | 24 Sep 1919 | 3 May 2011 | St. Mary's Catholic Cemetery ![]() |
| Schneider | Saenger | Alma Elise | 17 Oct 1887 | 21 Dec 1967 | Der Stadt Friedhof |
| Schneider | Reissig | Alma Hedwig | 4 Aug 1904 | 5 Apr 2001 | Der Stadt Friedhof ![]() |
| Schneider | Schaefer | Augusta | 5 Aug 1859 | 5 Jun 1905 | Der Stadt Friedhof ![]() |
| Schneider | Kuhlmann | Bertha | 22 Jul 1886 | 9 Aug 1962 | Der Stadt Friedhof |
