Brig Johann Dethardt

Bremen to Galveston (12 Jan 1846)

Event Date: 12 Jan 1846

Back to Lists Home Page
Name (Maiden) Born Event Age DiedDeath AgeCemetery
Anderegg, Margareta Christine (Fritze) 1 Aug 1841 4 30 Nov 1924 83 Anderegg Cemetery
Dangers, Gottlieb Burchard "Burchard", Pastor 11 Oct 1811 34 12 Nov 1869 58 Der Stadt Friedhof
Dangers, Mathilda (Max) abt 1823 23 6 May 1906 83 Unknown
Dechert, John Peter 13 Jun 1828 17 19 Oct 1898 70 Hahn Family Cemetery
Fritze, Daniel Bernhard 19 Apr 1834 11 abt 1850 16 Unknown
Fritze, Georg Johann 15 May 1805 40 bef 1850 45 Unknown
Fritze, Johann Heinrich 18 Oct 1839 6 Unknown
Fritze, Katharina Philippine (Becker) 15 Aug 1804 41 bef 1850 46 Unknown
Fritze, Ludwig Friedrich 30 Dec 1819 26 Unknown
Fritze, Wilhelm Daniel 31 Jul 1843 2 2 Jul 1928 84 Trinity United Methodist Church Cemetery
Hopf, Casper 9 May 1827 18 5 Apr 1904 76 Missing Grave Project
Hopf, Johann Valentine "Valentine" 13 Mar 1818 27 27 Dec 1886 68 Der Stadt Friedhof
Klingelhoefer, August 9 Jan 1832 14 4 Jul 1863 31 Missing Grave Project
Klingelhoefer, Elisabeth (Heiland) 3 Jul 1810 35 1881 71 Missing Grave Project
Klingelhoefer, Johann Jost "John" 11 Jul 1802 43 1 May 1886 83 Der Stadt Friedhof
Klingelhoefer, Wilhelmine 5 Oct 1843 2 abt 1846 3 Missing Grave Project
Rode, Caroline Louise (Fritze) 5 Nov 1837 8 29 Jan 1879 41 Der Stadt Friedhof
Saenger, Henriette (Klingelhoefer) 16 Nov 1839 6 17 Dec 1910 71 Der Stadt Friedhof
Wehmeyer, Louise (Klingelhoefer) 9 Jan 1834 12 25 Apr 1903 69 Der Stadt Friedhof
Weinheimer, Eleonora "Elnora" (Dapperich) 19 Dec 1833 12 7 Nov 1915 81 St. Mary's Garden Cemetery
Number of entries in list is 20